
Chai Tea Chiller
A Gloria Jean's hero drink. Chai Tea.
Nutritional InformationServings per package: 1Serving size: |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | ||
Protein | ||
Fat, Total | ||
-Saturated | ||
Carbohydrate | ||
-Sugars | ||
Sodium |
Nutritional InformationServings per package: 1Serving size: |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | ||
Protein | ||
Fat, Total | ||
-Saturated | ||
Carbohydrate | ||
-Sugars | ||
Sodium |
Nutritional InformationServings per package: 1Serving size: |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | ||
Protein | ||
Fat, Total | ||
- Saturated | ||
Carbohydrate | ||
- Sugars | ||
Sodium |
Nutritional InformationServings per package: 1Serving size: |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | ||
Protein | ||
Fat, Total | ||
-Saturated | ||
Carbohydrate | ||
-Sugars | ||
Sodium |
Nutritional InformationServings per package: 1Serving size: |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | ||
Protein | ||
Fat, Total | ||
-Saturated | ||
Carbohydrate | ||
-Sugars | ||
Sodium |